I am usually in a wooden case
I can have a square or round base
I have my own set of weights
In my name, is what a child calls a parent
When you hear me, I am apparent
I am Grand.
By my name, I sound old
I am in stores where I am sold
Short I am not
I usually sit in one spot
I'm posting one puzzle, riddle, math, or statistical problem a day. Try to answer each one and post your answers in the comments section. I'll post the answer the next day. Even if you have the same answer as someone else, feel free to put up your answer, too!
Tuesday, January 09, 2007
Monday, January 08, 2007
It's always
It's always 1 to 6.
It's always 15 to 20
and it's always 5,
unless it's flying,
when it's always 21.
What is it?
It's always 15 to 20
and it's always 5,
unless it's flying,
when it's always 21.
What is it?
Friday, January 05, 2007
Three Consecutive Letters
The following words have three letters missing. Fill in the blanks with three consecutive missing letters. For example _ _ A _ U S can take A, B and C (for three consecutive letters) to make the word ABACUS.
1. _ _ R _ E S,
2. D O _ I _ _,
3. _ R A _ I _,
4. _ O U _ _ T,
5. _ _ A _ U E,
6. _ A Y _ A _.
1. _ _ R _ E S,
2. D O _ I _ _,
3. _ R A _ I _,
4. _ O U _ _ T,
5. _ _ A _ U E,
6. _ A Y _ A _.
Thursday, January 04, 2007
Palindromes
Can you guess the palindromes using the clues below? Palindromes are words that are spelled the same backwards as forwards. For example: eve and abba are both palindromes.
Example clue: Part of the body
Answer: Eye
1. Midday
2. A young dog
3. Flat
4. Word for addressing a lady
5. An Eskimo canoe
6. A system for detecting aircraft, ships, etc.
7. Grass that grows on the seashore
8. In music, half a semibreve
9. Doctrine
10. Restorer
Example clue: Part of the body
Answer: Eye
1. Midday
2. A young dog
3. Flat
4. Word for addressing a lady
5. An Eskimo canoe
6. A system for detecting aircraft, ships, etc.
7. Grass that grows on the seashore
8. In music, half a semibreve
9. Doctrine
10. Restorer
Wednesday, January 03, 2007
Repeats
Fill in the missing letters using a repeated pair of letters.
1. _ _ chorm _ _
2. _ _ joym _ _ t
3. _ _ iqu _ _ te
4. _ _ ip _ _ ape
5. _ _ s _ _ cere
6. _ _ p _ _ zard
Example: 1. _ _ chorm _ _ is anchorman (an is repeated).
1. _ _ chorm _ _
2. _ _ joym _ _ t
3. _ _ iqu _ _ te
4. _ _ ip _ _ ape
5. _ _ s _ _ cere
6. _ _ p _ _ zard
Example: 1. _ _ chorm _ _ is anchorman (an is repeated).
Tuesday, January 02, 2007
Thank You!
This site, more than any other, depends on you, the readers, to come by and answer each question. So I just wanted to say thank you and share with you some of the statistics from the past year on the traffic you've helped to bring in.
I use google analytics to keep track of where people are coming from and what they do while they're here, so this all comes from that:
I'm also going to show where that traffic came from (for the front page, only). Google and Yahoo were (not surprisingly) my biggest supporters, as people came looking for your answers. Note the large numbers of driven traffic from blogazoo and blogexplosion. I don't really use them anymore (they helped build up an audience). Then there's you, who come directly, or by bloglines or my.msn or my.yahoo.
BTW, I've made about $30 off this site for the year. (I'm obviously not doing it for the money)
If you're interested in something else, let me know.
I use google analytics to keep track of where people are coming from and what they do while they're here, so this all comes from that:
| Content statspuzzles.blogspot.com/ | Uniq. Views | Pageviews |
| Total | 22,178 | 33,188 |
| / | 6,871 | 11,199 |
| /2006/07/leap-frog.html | 955 | 1,188 |
| /2005_09_01_statspuzzles_archive.html | 655 | 1,644 |
| /2005/12/letter-equations.html | 463 | 689 |
| /2005/11/letter-equations.html | 446 | 697 |
| /2005_10_01_statspuzzles_archive.html | 418 | 842 |
| /2006_05_01_statspuzzles_archive.html | 405 | 786 |
| /2006_06_01_statspuzzles_archive.html | 361 | 802 |
| /2006_07_01_statspuzzles_archive.html | 271 | 436 |
| /2006_01_01_statspuzzles_archive.html | 270 | 608 |
| /2006_04_01_statspuzzles_archive.html | 268 | 582 |
| /2005_08_01_statspuzzles_archive.html | 268 | 541 |
| /2006/06/riddle-me-this.html | 251 | 313 |
| /2005_12_01_statspuzzles_archive.html | 233 | 504 |
| /2005_11_01_statspuzzles_archive.html | 207 | 409 |
| /2006_02_01_statspuzzles_archive.html | 202 | 447 |
| /2006_03_01_statspuzzles_archive.html | 152 | 317 |
| /2006_08_01_statspuzzles_archive.html | 106 | 194 |
| /2006/12/christmas-trivia.html | 102 | 126 |
| /2006/05/full-house-in-yahtzee.html | 88 | 105 |
| /2005/09/wine-anyone.html | 88 | 93 |
| /2005/09/ive-seen-this-one-before.html | 76 | 84 |
| /2006/05/how-high-can-you-go.html | 72 | 86 |
| /2006/04/can-you-see-forest.html | 64 | 70 |
| /2006/05/horse-with-no-name.html | 61 | 73 |
| /2005/08/riddles.html | 59 | 69 |
| /2006_09_01_statspuzzles_archive.html | 58 | 98 |
| /2006/07/largest-number.html | 58 | 67 |
| /2006/10/what-word-am-i.html | 58 | 63 |
| /2006/06/what-am-i.html | 57 | 63 |
| /2006/04/into-basket.html | 56 | 61 |
I'm also going to show where that traffic came from (for the front page, only). Google and Yahoo were (not surprisingly) my biggest supporters, as people came looking for your answers. Note the large numbers of driven traffic from blogazoo and blogexplosion. I don't really use them anymore (they helped build up an audience). Then there's you, who come directly, or by bloglines or my.msn or my.yahoo.
| Source[Medium] | Visits | P/Visit |
| google[organic] | 1040 | 3.24 |
| yahoo[organic] | 697 | 2.58 |
| blogazoo.com[referral] | 560 | 1.31 |
| blogexplosion.com[referral] | 496 | 1.28 |
| (direct)[(none)] | 385 | 3.1 |
| mybestimitationofmyself.blogspot.com[referral] | 343 | 4.04 |
| blogadvance.com[referral] | 329 | 1.62 |
| bloglines.com[referral] | 316 | 2.75 |
| msn[organic] | 306 | 2.08 |
| blogsoldiers.com[referral] | 286 | 1.58 |
| dsl.sbc.yahoo.com[referral] | 211 | 4.09 |
| joninterglad.blogspot.com[referral] | 211 | 3.55 |
| my.yahoo.com[referral] | 210 | 3.63 |
| jd2718.wordpress.com[referral] | 181 | 2.97 |
| blogger.com[referral] | 171 | 3.18 |
| karnblog.blogspot.com[referral] | 154 | 3.06 |
| search[organic] | 143 | 3.64 |
| blogmosh.com[referral] | 117 | 3.27 |
| blogtraffic.org[referral] | 82 | 1.22 |
| ask[organic] | 50 | 1.72 |
| goodsearch.com[referral] | 49 | 2.24 |
| dir.blogflux.com[referral] | 48 | 2.02 |
| blogclicker.com[referral] | 36 | 1.5 |
| technorati.com[referral] | 32 | 3.22 |
| twosonsoutnumber.blogspot.com[referral] | 22 | 7.27 |
| my.msn.com[referral] | 22 | 2.64 |
| blogmad.net[referral] | 20 | 1.05 |
| thebeardedman.blogspot.com[referral] | 16 | 2.69 |
| sitesthatdontsuck.com[referral] | 14 | 1.79 |
| blogs.botw.org[referral] | 13 | 4.15 |
| flanerie.org[referral] | 12 | 3.33 |
BTW, I've made about $30 off this site for the year. (I'm obviously not doing it for the money)
If you're interested in something else, let me know.
In what year
In what year did Christmas Day and New Year's Day fall in the same year?
BTW, welcome back to everyone!
BTW, welcome back to everyone!
Subscribe to:
Posts (Atom)